Description
This sling is available in 4 lengths and 12 capacities with each color coded for easy recognition and identification. The synthetic fiber in these slings allow the user to achieve the full pulling power, whether that be recovering a vehicle from road ditch, unloading materials at a job site or moving equipment around the yard. The eyes at each end are sewn in and reinforced, and the sling can be used in a variety of configurations, including vertical, choker and basket.
Specs
- High-tensile polyester fiber
- Lengths: 4’-10’
- Safety Factor: 5:1
- See chart for WLL
- Color coded by capacity
- Reinforced eyes at each end
- Eligible sling configurations: Vertical, basket, choker
| Part Number | Color | Length | Break Strength | Vertical WLL | Choker WLL | Basket WLL @ 90° | Basket WLL @ 45° | Safety Ratio |
|---|---|---|---|---|---|---|---|---|
| SA-EE304 | Purple | 4' | 13,000 | 2,600 | 2,100 | 5,200 | 3,600 | 5:1 |
| SA-EE306 | 6' | |||||||
| SA-EE308 | 8' | |||||||
| SA-EE604 | Green | 4' | 26,500 | 5,300 | 4,200 | 10,600 | 7,400 | 5:1 |
| SA-EE606 | 6' | |||||||
| SA-EE608 | 8' | |||||||
| SA-EE6010 | 10' | |||||||
| SA-EE904 | Yellow | 4' | 42,000 | 8,400 | 6,700 | 16,800 | 11,800 | 5:1 |
| SA-EE906 | 6' | |||||||
| SA-EE9010 | 10' | |||||||
| SA-EE1508 | Purple | 8' | 66,000 | 13,200 | 10,600 | 26,400 | 18,000 | 5:1 |
| SA-EE1510 | 10' |










